<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Free Websites Performance, Availability, and Traffic Monitoring</title>
	<atom:link href="http://blog.mon.itor.us/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.mon.itor.us</link>
	<description>Free Web Server Performance, Availability, Traffic Monitoring</description>
	<lastBuildDate>Sun, 26 Jul 2009 20:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Sourcio Launches mon.itor.us web monitoring service by Mr WordPress</title>
		<link>http://blog.mon.itor.us/?p=1&#038;cpage=1#comment-115214</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Sun, 26 Jul 2009 20:16:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-115214</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sourcio Launches mon.itor.us web monitoring service by Mr WordPress</title>
		<link>http://blog.mon.itor.us/?p=1&#038;cpage=1#comment-115213</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Sun, 26 Jul 2009 08:42:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-115213</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sourcio Launches mon.itor.us web monitoring service by Mr WordPress</title>
		<link>http://blog.mon.itor.us/?p=1&#038;cpage=1#comment-115212</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Sun, 26 Jul 2009 08:42:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-115212</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitis’ 5 easy steps for delivering the ultimate web user experience. Step 1: Response &amp; Availability by Monitor Website Up / Downtime: 30+ Free Web Services and Tools &#124; BeckMint</title>
		<link>http://blog.mon.itor.us/?p=251&#038;cpage=1#comment-114418</link>
		<dc:creator>Monitor Website Up / Downtime: 30+ Free Web Services and Tools &#124; BeckMint</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mon.itor.us/?p=251#comment-114418</guid>
		<description>[...] Not only they monitors more than 120,000 sites, Mon.itor.us also offer services like Internal Monitoring and Visitors Tracking. [Read more] [...]</description>
		<content:encoded><![CDATA[<p>[...] Not only they monitors more than 120,000 sites, Mon.itor.us also offer services like Internal Monitoring and Visitors Tracking. [Read more] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popular Monitoring Protocols by Web Server Monitoring</title>
		<link>http://blog.mon.itor.us/?p=436&#038;cpage=1#comment-114417</link>
		<dc:creator>Web Server Monitoring</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mon.itor.us/?p=436#comment-114417</guid>
		<description>Thats pretty cool list of all protocol. I could not understand why ftp is so low level just 3.26% as it is the important protocol to upload and download pages server side.</description>
		<content:encoded><![CDATA[<p>Thats pretty cool list of all protocol. I could not understand why ftp is so low level just 3.26% as it is the important protocol to upload and download pages server side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitis’ 5 easy steps for delivering the ultimate web user experience. Step 1: Response &amp; Availability by Ed Maurina</title>
		<link>http://blog.mon.itor.us/?p=251&#038;cpage=1#comment-114379</link>
		<dc:creator>Ed Maurina</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mon.itor.us/?p=251#comment-114379</guid>
		<description>This look pretty interesting.  I like the idea of a free service for testing the performance of my site.  The only other (affordable) option is to have friends do ad hoc testing which won&#039;t be as accurate as useful as a directed service.</description>
		<content:encoded><![CDATA[<p>This look pretty interesting.  I like the idea of a free service for testing the performance of my site.  The only other (affordable) option is to have friends do ad hoc testing which won&#8217;t be as accurate as useful as a directed service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPs we monitor from by Alessandro</title>
		<link>http://blog.mon.itor.us/?p=410&#038;cpage=1#comment-114252</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mon.itor.us/?p=410#comment-114252</guid>
		<description>I&#039;m getting checked by 208.76.245.135 as well... must be that new US server they have switched to.</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting checked by 208.76.245.135 as well&#8230; must be that new US server they have switched to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cheapest Domain Registration? by Brandon Cissell</title>
		<link>http://blog.mon.itor.us/?p=409&#038;cpage=1#comment-113389</link>
		<dc:creator>Brandon Cissell</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mon.itor.us/?p=409#comment-113389</guid>
		<description>AptDomain is a Go Daddy reseller account, correct?</description>
		<content:encoded><![CDATA[<p>AptDomain is a Go Daddy reseller account, correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some cool web montoring websites by Bruce @ womens shoes</title>
		<link>http://blog.mon.itor.us/?p=403&#038;cpage=1#comment-110870</link>
		<dc:creator>Bruce @ womens shoes</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mon.itor.us/?p=403#comment-110870</guid>
		<description>I&#039;ve been running tests between this and getclicky and I must admit I am most impressed with Mon.itor.us.  it was a god send when some of my sites hit the deck during a server move; saved me loosing quite a few sales.  

Ta
Bruce</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been running tests between this and getclicky and I must admit I am most impressed with Mon.itor.us.  it was a god send when some of my sites hit the deck during a server move; saved me loosing quite a few sales.  </p>
<p>Ta<br />
Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Host Switching Dynamics by Darius</title>
		<link>http://blog.mon.itor.us/?p=422&#038;cpage=1#comment-110410</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mon.itor.us/?p=422#comment-110410</guid>
		<description>Doesn&#039;t this indicate that besides moving off the servers with insufficient uptime, many projects get cancelled and parked until better times arrive? Also, some supposedly &quot;costly and quality&quot; hosts see churn - people are in search for the &quot;cheap &#039;n dirty&quot;?

Please share your conclusions as per industry as a whole.

Darius</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t this indicate that besides moving off the servers with insufficient uptime, many projects get cancelled and parked until better times arrive? Also, some supposedly &#8220;costly and quality&#8221; hosts see churn &#8211; people are in search for the &#8220;cheap &#8216;n dirty&#8221;?</p>
<p>Please share your conclusions as per industry as a whole.</p>
<p>Darius</p>
]]></content:encoded>
	</item>
</channel>
</rss>
