<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Free Websites Performance, Availability, and Traffic Monitoring &#187; Articles</title>
	<link>http://blog.mon.itor.us</link>
	<description>Free Web Server Performance, Availability, Traffic Monitoring</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:35:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>ING Understands Cloud</title>
		<description><![CDATA[Perhaps some people see cloud computing in terms that are too simplistic, e.g., you adopt or don&#8217;t, it&#8217;s one kind or nothing. Not ING Americas, the U.S. division of the Dutch banking firm. I recently read in a banking magazine that ING was first attracted to the concept of cloud computing when it began estimating [...]]]></description>
		<link>http://blog.mon.itor.us/?p=1011</link>
			</item>
	<item>
		<title>Textbooks or the Cloud?</title>
		<description><![CDATA[What would you rather carry on your back &#8212; textbooks or lighter than air apps and data? When I went to school (six miles each way in the snow and rain, LOL), every year the books got heavier. Now, students can look forward to easy trips home with courses online &#8212; brought to them by [...]]]></description>
		<link>http://blog.mon.itor.us/?p=1009</link>
			</item>
	<item>
		<title>Amazon Earns Half Billion on Cloud</title>
		<description><![CDATA[I read where UBS, the Swiss banking giant, found that Amazon Web Services (AWS) earns $500 million yearly from its cloud computing business. While that number may sound impressive to some at first blush, it&#8217;s really only around 2% of Amazon.com&#8217;s annual revenues. And in the blog I read about this news, that would be [...]]]></description>
		<link>http://blog.mon.itor.us/?p=1003</link>
			</item>
	<item>
		<title>Indian Cloud Market to Gangbust</title>
		<description><![CDATA[The Indian cloud market is now worth about $110 million annually, but a new survey says that could grow by almost 10 times as much to over $1 billion by 2013. Wow; that&#8217;s a lot of cloud cash! The study, called Cloud Computing in India: Opportunities &#38; Way Forward, by Zinnov Management Consulting, says that [...]]]></description>
		<link>http://blog.mon.itor.us/?p=999</link>
			</item>
	<item>
		<title>School Web Self-Service Tools Need Monitoring</title>
		<description><![CDATA[I read a paper recently that listed a number of reasons why schools and universities are increasingly relying on their own websites to interact with students and deliver services, such as admissions, enrollment and registration, and other functions. Those reasons (and I&#8217;ll get to them in a minute) make very good sense. But, overall, automation [...]]]></description>
		<link>http://blog.mon.itor.us/?p=954</link>
			</item>
	<item>
		<title>Facebook Drama Highlights Cloud Security Concerns</title>
		<description><![CDATA[I couldn&#8217;t help but be struck by the announcement from social network Facebook, which operates on the cloud, that it is simplifying and at the same time strengthening its privacy options. What struck me about it was that consumers who use cloud apps (OK, maybe more consumers in Europe than the U.S. care about this.) [...]]]></description>
		<link>http://blog.mon.itor.us/?p=953</link>
			</item>
	<item>
		<title>State-sponsored Cloud is Topic du Jour in China</title>
		<description><![CDATA[Enomaly Inc. founder and CTO Reuven Cohen recently spent some time in China, and he discovered that cloud isn&#8217;t just hype there. It&#8217;s gone into active overdrive. I was reading his company blog, and I was fascinated with the Chinese approach to making cloud computing available to the masses – something Cohen refers to as [...]]]></description>
		<link>http://blog.mon.itor.us/?p=952</link>
			</item>
	<item>
		<title>Schools Vote for the Cloud Using Google Apps</title>
		<description><![CDATA[Maybe you didn&#8217;t hear about it, but earlier this month University of California Davis ended its pilot of Google Apps for 30,000 faculty and students before a full rollout was to commence because it was concerned about the privacy of data in emails. Apparently, UC Davis CIO Peter Siegel sent a note to employees explaining [...]]]></description>
		<link>http://blog.mon.itor.us/?p=951</link>
			</item>
	<item>
		<title>Panasonic Ramps up Cloud Usage</title>
		<description><![CDATA[I&#8217;ve previously written about IBM&#8217;s cloud platform, and how Panasonic will use the LotusLive solution for web conferencing, file sharing, project management and instant messaging.  In addition, Panasonic will also use LotusLive for social networking between employees, partners and supplier. Now comes the news that Panasonic will also start using Oracle&#8217;s cloud computing service at [...]]]></description>
		<link>http://blog.mon.itor.us/?p=949</link>
			</item>
	<item>
		<title>Cloud Computing Advice for Small Businesses</title>
		<description><![CDATA[Found a wonderful little advice piece for small businesses weighing whether to migrate to cloud computing. I liked it so much because the advice is really simple and down to earth. There is no complicated and confusing IT jargon – which I bet you a dime to a dozen most small companies are unfamiliar with, [...]]]></description>
		<link>http://blog.mon.itor.us/?p=947</link>
			</item>
</channel>
</rss>
