<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Free Websites Performance, Availability, and Traffic Monitoring &#187; News</title>
	<link>http://blog.mon.itor.us</link>
	<description>Free Web Server Performance, Availability, Traffic Monitoring</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:58:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cloud Skeptics: Step Up</title>
		<description><![CDATA[Know any cloud skeptics in your circle of friends and professional associates that would be okay with sharing their views with the world? Cloud expert and fellow blogger Phil Wainewright is staging something called the &#8220;Summer Slam 2010,&#8221; a webcast in which organizer Appirio, a cloud integrator, Wainewright and others will debate  the future of [...]]]></description>
		<link>http://blog.mon.itor.us/?p=1013</link>
			</item>
	<item>
		<title>ING Understands Cloud</title>
		<description><![CDATA[Perhaps some people see cloud computing in terms that are too simplistic, e.g., you adopt or don&#8217;t, it&#8217;s one kind or nothing. Not ING Americas, the U.S. division of the Dutch banking firm. I recently read in a banking magazine that ING was first attracted to the concept of cloud computing when it began estimating [...]]]></description>
		<link>http://blog.mon.itor.us/?p=1011</link>
			</item>
	<item>
		<title>Textbooks or the Cloud?</title>
		<description><![CDATA[What would you rather carry on your back &#8212; textbooks or lighter than air apps and data? When I went to school (six miles each way in the snow and rain, LOL), every year the books got heavier. Now, students can look forward to easy trips home with courses online &#8212; brought to them by [...]]]></description>
		<link>http://blog.mon.itor.us/?p=1009</link>
			</item>
	<item>
		<title>Monitis Now Speaks Singlish, Lah!  Adds a New Monitoring Node in Singapore</title>
		<description><![CDATA[San Jose, CA – August 31, 2010 – Monitis, the leading provider of 100% Cloud-based network and systems monitoring solutions, today announced the deployment of another monitoring node, this time in Singapore. The new node will be managed by Singapore-based En Technologies (www.en.com.sg). Along with a new node in Spain, this brings to 12 the [...]]]></description>
		<link>http://blog.mon.itor.us/?p=1006</link>
			</item>
	<item>
		<title>Amazon Earns Half Billion on Cloud</title>
		<description><![CDATA[I read where UBS, the Swiss banking giant, found that Amazon Web Services (AWS) earns $500 million yearly from its cloud computing business. While that number may sound impressive to some at first blush, it&#8217;s really only around 2% of Amazon.com&#8217;s annual revenues. And in the blog I read about this news, that would be [...]]]></description>
		<link>http://blog.mon.itor.us/?p=1003</link>
			</item>
	<item>
		<title>Real Madrid.  FC Barcelona.  Monitis?  Monitis Adds a New Monitoring Node in Spain.</title>
		<description><![CDATA[San Jose, CA – August 23, 2010 – Monitis, the leading provider of 100% Cloud-based network and systems monitoring solutions, today announced the deployment of another monitoring node, this time in Spain. The new node will be managed by the Spanish service provider CSR-Online. Along with a new node in Singapore, this brings to 12 [...]]]></description>
		<link>http://blog.mon.itor.us/?p=996</link>
			</item>
	<item>
		<title>Holy Moly!  Monitis Mobile Converts From Flash to Open-Source HTML5</title>
		<description><![CDATA[San Jose, CA – July 26, 2010 – Having already been the first monitoring dashboard provider to switch from Flash to open-source HTML5, Monitis, the leading provider of the world&#8217;s first Cloud-based network and application monitoring suite, today announced another revolutionary advance in its technology. Now Monitis Mobile will also switch from Flash to HTML5, [...]]]></description>
		<link>http://blog.mon.itor.us/?p=986</link>
			</item>
	<item>
		<title>Innovating at Warp-Speed: Monitis Announces Java Monitoring from the Cloud</title>
		<description><![CDATA[Press Release San Jose, CA – April 22, 2010 – Monitis, the leading provider of all-in-one Cloud-based network and application monitoring suite, today announced a major new product launch: Java Application Monitoring. Using their leading-edge hosted software as a service (SaaS) approach, Monitis&#8217; Cloud-based Java Application Monitoring Tool enables IT managers to monitor any Java-based [...]]]></description>
		<link>http://blog.mon.itor.us/?p=939</link>
			</item>
	<item>
		<title>“Hello Jim, You’ve Got a Problem”: Monitis Announces Live-Voice Alert Notifications</title>
		<description><![CDATA[Press release San Jose, CA – April 19, 2010 – Monitis, the leading provider of all-in-one Cloud-based network and application monitoring, today announced the launch of it&#8217;s Live-Voice Alert Notification program that will compliment its already existing SMS-, email-, IM-, and Twitter-based notification systems. Inspired by the repeated feedback it was receiving from IT managers [...]]]></description>
		<link>http://blog.mon.itor.us/?p=938</link>
			</item>
	<item>
		<title>A Radical Among Revolutionaries: Monitis Named to the OnDemand 100</title>
		<description><![CDATA[San Jose, CA – April 15, 2010 – Monitis, the leading provider of 100% Cloud-based network and systems monitoring solutions, today announced that it has been named to the 2010 OnDemand 100 – the leading index of the world&#8217;s most innovative SaaS/Cloud companies. The 2010 OnDemand 100 is a project sponsored by AlwaysOn, Morgan Stanley, [...]]]></description>
		<link>http://blog.mon.itor.us/?p=931</link>
			</item>
</channel>
</rss>
